英国首相

出自协作百科(Knowtive),人人可以编辑的世界百科全书!

跳转到: 导航, 搜索

英国首相,代表英国王室和民众执掌国家行政权力的最高官员,英国政府首脑。一般情况下国会下议院的多数党党魁或执政联盟的首领自动成为首相人选,人选经英王/女王确认并任命后才正式成为首相。

1721年,辉格党(Whig)领袖华波尔爵士(Sir Robert Walpole)被英王乔治一世(George I)任命为内阁首领,是为英国首相一职之始,但职位正式名称并非首相(Prime Minister)。

1905年,坎贝尔-班纳文爵士(Sir Henry Campbell-Bannerman)获任命为英国首相。在任命他的英王敕令上,首相(Prime Minister)一字首次出现,成为一个正式的英国官衔。

首相可向国王/女王提名政府内阁成员,亦可提出解散下议院的请求。

[编辑] 历任首相列表

表例 辉格党
Whig
托利党或者保守派
Tory or Conservative
保守党
Conservative Party
自由党
Liberal Party
工党
Labour Party
国民内阁
National Government
联合内阁
Coalition government
英国首相 入职 去职 所属党派
罗伯特·沃波尔(或称华波尔)爵士
1742年起成为Orford伯爵
1721年4月4日1730年5月15日1742年2月11日 辉格党
The Earl of Wilmington 2月16日 1742 7月2日 1743 辉格党
Henry Pelham 8月27日 1743 3月7日 1754 辉格党
The Duke of Newcastle 3月16日 1754 11月16日 1756 辉格党
The Duke of Devonshire 11月16日 1756 6月25日 1757 辉格党
The Duke of Newcastle 7月2日 1757 5月26日 1762 辉格党
The Earl of Bute 5月26日 1762 4月16日 1763 托利党
George Grenville 4月16日 1763 7月13日 1765 辉格党
The Marquess of Rockingham 7月13日 1765 7月30日 1766 辉格党
The Earl of Chatham 7月30日 1766 10月14日 1768 辉格党
The Duke of Grafton 10月14日 1768 1月28日 1770 辉格党
Lord North 1月28日 1770 3月22日 1782 托利党
The Marquess of Rockingham 3月27日 1782 7月1日 1782 辉格党
The Earl of Shelburne 7月4日 1782 4月2日 1783 辉格党
The Duke of Portland 4月2日 1783 12月19日 1783 Tory/Fox-North联合内阁
William Pitt the Younger 12月19日 1783 3月14日 1801 托利党
Henry Addington 3月17日 1801 5月10日 1804 托利党
William Pitt the Younger 5月10日 1804 1月23日 1806 托利党
The Lord Grenville 2月11日 1806 3月31日 1807 Whig/Ministry of All the Talents(联合内阁)
The Duke of Portland 3月31日 1807 10月4日 1809 托利党
Spencer Perceval 10月4日 1809 5月11日 1812 托利党
The Earl of Liverpool 6月9日 1812 4月10日 1827 托利党
George Canning 4月10日 1827 8月8日 1827 托利党
The Viscount Goderich 8月31 1827 1月22日 1828 托利党
The Duke of Wellington 1月22日 1828 11月22日 1830 托利党
The Earl Grey 11月22日 1830 7月16日 1834 辉格党
The Viscount Melbourne 7月16日 1834 11月17日 1834 辉格党
The Duke of Wellington
(caretaker)
11月17日 1834 12月9日 1834 保守派
Sir Robert Peel 12月10日 1834 4月18日 1835 保守派
The Viscount Melbourne 4月18日 1835 8月30日 1841 辉格党
Sir Robert Peel 8月30日 1841 6月30日 1846 保守派
The Lord John Russell
(afterwards PM as Earl Russell)
6月30日 1846 2月23日 1852 辉格党
The Earl of Derby 2月23日 1852 12月19日 1852 保守派
The Earl of Aberdeen 12月19日 1852 2月6日 1855 Peelite/联合内阁
The Viscount Palmerston 2月6日 1855 2月20日 1858 辉格党
The Earl of Derby 2月20日 1858 6月12日 1859 保守派
The Viscount Palmerston 6月12日 1859 10月18日 1865 自由党
The Earl Russell
(previously PM as Lord John Russell)
10月29日 1865 6月28日 1866 自由党
The Earl of Derby 6月28日 1866 2月27日 1868 保守派
Benjamin Disraeli
2月27日 1868 12月3日 1868 保守派
William Ewart Gladstone 12月3日 1868 2月20日 1874 自由党
Benjamin Disraeli
(from 1876 as Earl of Beaconsfield)
2月20日 1874 4月23日 1880 保守派
William Ewart Gladstone 4月23日 1880 6月23日 1885 自由党
The Marquess of Salisbury 6月23日 1885 2月1日 1886 保守派
William Ewart Gladstone 2月1日 1886 7月25日 1886 自由党
The Marquess of Salisbury 8月3日 1886 8月15日 1892 保守派
William Ewart Gladstone 8月15日 1892 3月5日 1894 自由党
The Earl of Rosebery 3月5日 1894 6月25日 1895 自由党
The Marquess of Salisbury 6月25日 1895 7月12日 1902 Conservative/ Unionist
Arthur Balfour 7月12日 1902 12月5日 1905 Conservative/ Unionist
Sir Henry Campbell-Bannerman 12月5日 1905 4月7日 1908 自由党
Herbert Henry Asquith 4月7日 1908 12月7日 1916 自由党
(afterwards Coalition)
David Lloyd George 12月7日 1916 10月23日 1922 National Liberal/ 联合内阁
Andrew Bonar Law 10月23日 1922 5月22日 1923 保守派
Stanley Baldwin 5月22日 1923 1月22日 1924 保守派
Ramsay MacDonald 1月22日 1924 11月4日 1924 工党
Stanley Baldwin 11月4日 1924 6月5日 1929 保守派
Ramsay MacDonald 6月5日 1929 8月24日 1931 工党
Ramsay MacDonald 1 8月24日 1931 6月7日 1935 National Labour/国民内阁
Stanley Baldwin 6月7日 1935 5月28日 1937 Conservative/国民内阁
尼维尔·张伯伦Neville Chamberlain 5月28日 1937 5月10日 1940 Conservative/国民内阁
温斯顿·丘吉尔Winston Churchill 5月10日 1940 5月23日 1945 Conservative/联合内阁
温斯顿·丘吉尔Winston Churchill 1 5月23日 1945 7月26日 1945 Conservative/国民内阁Caretaker Government
克莱门特·艾德礼Clement Attlee 7月26日 1945 10月26日 1951 工党
温斯顿·丘吉尔Sir Winston Churchill 10月26日 1951 4月6日 1955 保守派
安东尼·艾登Sir Anthony Eden 4月6日 1955 1月10日 1957 保守派
哈罗德·麦美伦Harold Macmillan 1月10日 1957 10月19日 1963 保守派
道格拉斯-宏Alec Douglas-Home
(从1963年起称道格拉斯-宏爵士)
10月19日 1963 10月16日 1964 保守派
哈罗德·威尔逊Harold Wilson 10月16日 1964 6月19日 1970 工党
爱德华·希思Edward Heath 6月19日 1970 3月4日 1974 保守派
哈罗德·威尔逊Harold Wilson 3月4日 1974 4月5日 1976 工党
詹姆斯·卡拉汉James Callaghan 4月5日 1976 5月4日 1979 工党
玛格利特·撒切尔Margaret Thatcher 5月4日 1979 11月28日 1990 保守派
约翰·梅杰John Major 11月28日 1990 5月2日 1997 保守派
托尼·布莱尔Tony Blair 5月2日 1997 in office 工党
个人工具
工具箱